Evidences Anemone blanda
| Name: | Anemone blanda |
| Family: | Ranunculaceae |
| Subfamily: | Ranunculoideae |
| Genus: | Anemone |
Habitats and communities
The flower Anemone blanda we could document in the following habitats, among others:Distribution
So far we have been able to observe and document photographically the species Anemone blanda at an altitude of 570m above sea level.
We have so far been able to observe and document photographically the species Anemone blanda between 8. March and 20. March.
So far we have been able to add 3 observations of this species to the database.
Ecological indicator values according to ©Landolt et al. (2010) for Anemone blanda
| Climate | Temperature number T | 4i | Colline, small variation. |
| Continentality K | 2i | Suboceanic, small variation. | |
| Light number L | 3i | Semi-shade, small variation. | |
| Soil | Moisture number F | 3i | Moderately moist, small variation. |
| Moisture variability W | 1 | Moisture little varying. | |
| Reaction number R | 3i | Weakly acid to weakly neutral, small variation. | |
| Nutrients number N | 3i | Medium infertile to medium fertile, small variation. | |
| Humus number H | 3i | Moderate humus content, small variation. | |
| Aeration D | 3i | Moderate aeration, small variation. |
Legend:
The exact description of the factors and values can be found in the book «Flora indicativa».
The exact description of the factors and values can be found in the book «Flora indicativa».
Source: Book «Flora indicativa»



