Evidences Dipsacus fullonum
| Name: | Dipsacus fullonum |
| Family: | Caprifoliaceae |
| Subfamily: | Dipsacaceae |
| Genus: | Dipsacus |
Relationships with other species
On the flower 'Dipsacus fullonum' we could document so far among other things:
Isodontia mexicana
Evidence: F175486
Evidence: F175486
Ecological indicator values according to ©Landolt et al. (2010) for Dipsacus fullonum
| Climate | Temperature number T | 4.5i | Warm colline, small variation. |
| Continentality K | 3i | Suboceanic to subcontinental, small variation. | |
| Light number L | 4i | Well lit places, small variation. | |
| Soil | Moisture number F | 3.5i | Moist, small variation. |
| Moisture variability W | 2 | Moisture moderately varying. | |
| Reaction number R | 4i | Neutral to alkaline, small variation. | |
| Nutrients number N | 4i | Fertile, small variation. | |
| Humus number H | 3i | Moderate humus content, small variation. | |
| Aeration D | 1i | Bad aeration, small variation. |
Legend:
The exact description of the factors and values can be found in the book «Flora indicativa».
The exact description of the factors and values can be found in the book «Flora indicativa».
Source: Book «Flora indicativa»
Threats
The threat to the species Dipsacus fullonum is LC: Not endangered.
Source: Red List of Vascular plants, Switzerland , Edition 2016



