Timeline habitat «High altitude glacier foreland»
We observed and documented fauna and flora in the habitat "High altitude glacier foreland" on the following days.
| Date | Time | Temp. | Weather |
| 08.2019 | |||
| 09.2019 | |||
| 07.2020 | |||
| 08.2021 | 10:20-11:20 | 16° | Sunny, light winds. |
| 11:40-12:05 | 17° | Sunshine and spring clouds, moderate wind. | |
| 07.2025 | 09:15-10:25 | 8-9° | Sunny, few cumulus clouds, no wind - light breeze. |
| 07.2026 | 09:00-11:00 | 12-16° | Sunny, cloudless, calm – with a light breeze. |
Only the days for which photos and results have already been entered into the database and published are listed.


