Timeline habitat «Natural garden»
We observed and documented fauna and flora in the habitat "Natural garden" on the following days.
| Date | Time | Temp. | Weather |
| 26.06.2022 | | | |
| 22.02.2025 | 15:40-16:05 | | Sunny, hazy clouds, calm. |
| 06.03.2025 | 12:55-13:25 | 18° | Sunny, cloudless, calm - light wind. |
| 07.03.2025 | 08:25-08:30 | | Sunny, cloudless, windless. |
| 09.03.2025 | 13:20-13:45 | 17° | Sunny, cloudless, calm. |
| 20.03.2025 | 12:45-13:10 | 18° | Sunny, cloudless, calm - light wind. |
| 07.04.2025 | 13:30-14:00 | 14-15° | Sunny, cloudless, light winds - moderate wind. |
| 10.04.2025 | 12:55-13:25 | 17° | Sunny, cloudless, windless - moderate. |
| 27.07.2025 | 11:00-11:35 | 20° | Overcast, bright, calm – light winds. |
| 25.08.2025 | 12:55-13:30 | 22° | Sunny, cloudless, no wind. |
| 04.09.2025 | 12:45-13:20 | 18° | Sun/shade, cumulus clouds, no wind - light wind. |
| 09.09.2025 | 12:50-13:20 | 19° | Overcast/sunny, large cumulus clouds, no wind - light breeze. |
| 16.09.2025 | 12:55-13:20 | 17° | Sunny, thin clouds, no wind - moderate wind. |
| 18.09.2025 | 12:55-13:25 | 22° | Sunny, cloudless, calm—light winds. |
| 30.09.2025 | 12:45-13:15 | 17° | Milky sunshine, high clouds, no wind - light breeze. |
Only the days for which photos and results have already been entered into the database and published are listed.