SwissNature.org - SwissNature.org - Weather forecasts on habitat «Barren, stony area on lateral moraine, 2150m»
The table below shows the forecast values of COSMO-2E.
Temperature unit: °C
| Date, time | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Do, 11.12., 12:00 | -5.0 | -5.1 | -5.0 | -4.2 | -4.9 | -6.0 | -5.0 | -5.1 | -4.8 | -4.6 | -5.0 | -4.9 | -5.2 | -4.9 | -5.7 | -4.6 | -4.4 | -4.8 | -4.9 | -5.0 | -4.7 |
| 18:00 | -7.1 | -7.2 | -6.2 | -6.6 | -6.7 | -7.2 | -7.1 | -7.2 | -6.6 | -6.8 | -7.1 | -7.2 | -7.1 | -6.9 | -7.5 | -7.8 | -6.9 | -7.3 | -6.8 | -7.0 | -6.7 |
| Fr, 12.12., 00:00 | -6.7 | -6.6 | -6.0 | -6.4 | -6.6 | -6.6 | -6.9 | -6.6 | -6.9 | -6.4 | -6.8 | -7.0 | -6.7 | -6.6 | -7.0 | -6.8 | -6.5 | -6.8 | -6.5 | -6.7 | -6.4 |
| 06:00 | -6.1 | -6.0 | -5.4 | -6.3 | -6.1 | -6.2 | -6.2 | -6.1 | -6.1 | -5.6 | -5.5 | -6.6 | -6.1 | -5.6 | -5.9 | -5.8 | -6.0 | -5.9 | -6.3 | -6.2 | -6.0 |
| 12:00 | -5.2 | -4.7 | -4.8 | -5.3 | -5.4 | -5.2 | -5.0 | -4.9 | -5.6 | -4.8 | -4.9 | -5.3 | -5.0 | -5.0 | -5.5 | -4.8 | -5.0 | -5.3 | -5.5 | -5.3 | -4.9 |
| 18:00 | -5.5 | -5.7 | -5.7 | -5.1 | -4.9 | -5.5 | -6.1 | -5.6 | -5.3 | -5.7 | -5.2 | -5.4 | -5.9 | -6.0 | -5.6 | -5.5 | -6.4 | -6.1 | -6.5 | -5.1 | -5.1 |
| Sa, 13.12., 00:00 | -5.8 | -5.9 | -5.8 | -5.6 | -5.5 | -5.2 | -6.0 | -5.9 | -5.8 | -5.9 | -5.7 | -5.8 | -6.0 | -6.0 | -5.9 | -5.9 | -6.2 | -6.1 | -6.7 | -5.5 | -5.5 |
| 06:00 | -6.6 | -6.8 | -6.1 | -6.8 | -6.2 | -6.3 | -6.6 | -6.5 | -6.9 | -6.8 | -6.3 | -6.2 | -6.6 | -7.0 | -6.5 | -6.1 | -6.9 | -6.9 | -7.1 | -6.1 | -6.1 |
| 12:00 | -6.6 | -7.0 | -6.3 | -6.5 | -6.3 | -6.6 | -6.7 | -6.9 | -7.0 | -6.9 | -6.7 | -6.0 | -6.9 | -6.8 | -6.7 | -6.0 | -7.5 | -7.1 | -7.7 | -6.0 | -6.5 |
| 18:00 | -8.0 | -8.2 | -8.1 | -7.2 | -7.5 | -7.4 | -6.9 | -8.1 | -8.8 | -8.2 | -7.6 | -6.4 | -7.8 | -7.5 | -7.4 | -7.3 | -8.7 | -8.6 | -8.5 | -6.5 | -6.8 |
| So, 14.12., 00:00 | -7.7 | -8.4 | -8.0 | -7.9 | -7.5 | -7.6 | -7.3 | -7.6 | -9.0 | -7.9 | -7.6 | -6.8 | -8.1 | -7.7 | -8.0 | -7.8 | -9.5 | -9.2 | -9.3 | -7.0 | -7.2 |
| 06:00 | -7.6 | -7.1 | -7.1 | -8.0 | -8.2 | -7.7 | -6.9 | -7.1 | -8.5 | -7.8 | -6.6 | -7.3 | -7.7 | -7.9 | -7.8 | -7.7 | -9.6 | -8.8 | -9.0 | -7.3 | -6.8 |
| 12:00 | -6.7 | -6.3 | -5.2 | -7.4 | -5.9 | -7.6 | -6.9 | -6.0 | -6.1 | -7.1 | -6.1 | -6.3 | -6.4 | -7.5 | -6.8 | -6.9 | -7.5 | -7.5 | -6.2 | -7.1 | -6.4 |
| 18:00 | -6.9 | -6.1 | -5.8 | -8.0 | -6.4 | -7.8 | -7.7 | -5.7 | -5.2 | -7.6 | -5.8 | -6.4 | -6.6 | -8.6 | -6.3 | -7.3 | -5.6 | -7.1 | -5.2 | -8.1 | -7.4 |
| Mo, 15.12., 00:00 | -7.3 | -7.1 | -6.7 | -9.3 | -7.3 | -9.4 | -9.8 | -6.1 | -6.0 | -8.2 | -7.0 | -8.0 | -7.7 | -10.3 | -8.4 | -8.3 | -5.6 | -7.7 | -6.0 | -9.8 | -9.1 |
| 06:00 | -8.2 | -7.6 | -5.8 | -11.6 | -7.6 | -10.8 | -11.8 | -6.1 | -6.3 | -9.5 | -7.6 | -9.2 | -8.6 | -12.2 | -10.1 | -8.8 | -6.2 | -7.4 | -5.5 | -10.8 | -10.6 |
| 12:00 | -9.0 | -9.0 | -7.5 | -12.2 | -8.1 | -10.4 | -12.9 | -7.2 | -6.6 | -11.4 | -9.3 | -10.6 | -9.3 | -12.2 | -10.5 | -11.0 | -9.4 | -7.8 | -6.3 | -11.1 | -12.1 |
| 18:00 | -11.0 | -10.2 | -10.4 | -12.8 | -8.6 | -11.2 | -12.9 | -9.3 | -8.1 | -11.4 | -10.7 | -11.2 | -10.4 | -11.3 | -10.3 | -12.3 | -13.0 | -9.5 | -7.9 | -11.7 | -12.1 |
| Di, 16.12., 00:00 | -12.7 | -11.4 | -12.0 | -12.4 | -10.1 | -11.3 | -11.3 | -9.9 | -10.1 | -12.7 | -11.4 | -11.7 | -11.7 | -11.0 | -11.1 | -14.1 | -12.7 | -12.2 | -9.7 | -13.3 | -12.6 |
| 06:00 | -12.8 | -11.6 | -13.2 | -12.3 | -9.8 | -11.3 | -11.7 | -11.3 | -10.6 | -12.7 | -11.0 | -11.9 | -11.9 | -11.1 | -12.2 | -13.1 | -12.2 | -13.6 | -9.2 | -13.7 | -12.6 |
| 12:00 | -11.2 | -11.6 | -13.4 | -12.3 | -9.9 | -10.7 | -12.2 | -10.8 | -12.2 | -11.5 | -11.0 | -11.8 | -12.9 | -10.6 | -12.0 | -12.0 | -12.4 | -13.0 | -9.8 | -13.2 | -11.5 |
Source of the data: MeteoSwiss
According to MeteoSwiss, the COSMO-2E consists of an ensemble of 21 slightly different but equally probable forecasts calculated four times a day. The data set contains COSMO-2E ensemble forecasts for the locations of the automatic weather stations in six-hour resolution: temperature, precipitation, wind speed, wind direction, relative humidity and sunshine duration.
MeteoSwiss provides the COSMO-2E data free of charge for non-commercial use.
We use the table above as a supplement to the conventional weather reports. The coloring of different sizes makes it possible to determine the trend at a glance.
Further links
All links point to pages on our website www.obeng.ch.