SwissNature.org - Meteo and climate data on habitat «Alpine pasture no longer used, 2000m»: Monthly data per calendar year
The graph below shows the meteo and climate data from the MeteoSwiss monitoring stations located in the vicinity of habitat «Alpine pasture no longer used, 2000m».
Deviations of the annual values from the climate standard values 1991-2020
Measuring station: Binn (1481m), Year 2026
The definitive deviations for this year will be displayed from 1 January 2027.
| Physical quantity | Annual value | Standard value | Deviation | Unit |
| Precipitation | 352 | 1176 | -824 | mm |
Source of the basic data: MeteoSwiss
Deviations of the monthly precipitation values from the climate norms 1991-2020
Measuring station: Binn (1481m), Year 2026
The definitive deviations for this July 2026 will be displayed from 1 August 2026.
| month | Monthly value mm | Standard value mm | Deviation mm | % | Data % |
| January 2026 | 36.5 | 66.8 | -30.3 | -45.4 | 98.9 |
| February 2026 | 63.4 | 51.8 | +11.6 | +22.4 | 96.9 |
| March 2026 | 64.8 | 68.3 | -3.5 | -5.1 | 99.6 |
| April 2026 | 38.3 | 104.9 | -66.6 | -63.5 | 100.0 |
| May 2026 | 61.4 | 129.0 | -67.6 | -52.4 | 99.7 |
| June 2026 | 70.9 | 110.6 | -39.7 | -35.9 | 99.9 |
| July 2026 | 16.5 | 42.2 | -25.7 | -60.9 | 99.8 |
| Year 2026 | 351.8 | 573.6 | -221.8 | -38.7 | 99.2 |
Source of the basic data: MeteoSwiss
The more the values for «Data» deviate from 100%, the more cautiously the monthly values and deviations should be interpreted.
Unusual weather, climate and natural events
The following unusual weather, climate and natural events occurred in 2026:
| Date | Title, description |
11.02.2026- 13.02.2026 | Avalanche danger level 4 Shortly before Goppenstein, part of a large wet snow avalanche missed a gallery and buried the cantonal road. Fortunately, no one was injured and the snow was cleared away within hours. |
16.02.2026- 20.02.2026 | Lawinengefahr Stufe 4 - 5 - 4 Avalanche danger level 4 prevailed across large parts of the Alps. On 17 February 2026, level 5 (the highest level) prevailed in northern Valais (including Lötschental and Aletsch). Numerous avalanches, some of them very large, were triggered. Various valleys were cut off from the outside world for at least one day (including Lötschental, Goms, Saastal and Binntal). A train derailed near Goppenstein after an avalanche (several people were injured). Around 50 people were evacuated as a precautionary measure in the Lower Valais. |
25.02.2026- 27.02.2026 | Zero degree limit in the 3000 m range For three days, the zero degree line was around 3000 metres above sea level, which is unusually high for this time of year. |
04.03.2026- 10.03.2026 | Sahara dust (medium intensity) Sahara dust event with medium intensity. For example, the Bernese Alps were not visible from the Emmental for days on end. |
14.03.2026- 16.03.2026 | A brief spell of winter weather A brief spell of winter weather has brought snow as far as the lowlands. In the Alps, the avalanche risk has risen to level 4. Roads, for example over the Simplon Pass and into the Saas and Binntals, have had to be closed. |
07.04.2026- 09.04.2026 | Zero degree line above 3000m For the first time in 2026, the freezing level in Switzerland will rise above 3,000 metres above sea level for several days in a row. |
| 12.04.2026 | Saharan dust (high intensity) Sahara dust event with high intensity. |
| 23.05.2026 | Zero degree line above 4000m For the first time in 2026, the freezing level in Switzerland will rise to over 4000 metres above sea level. |
23.05.2026- 30.05.2025 | First heatwave Temperatures in the lowlands rose to 29°C or above for several days running, and the freezing level in Valais reached up to 4,300 metres above sea level. May 2026 had been rather cool up to that point. |
| 27.05.2026 | Sahara dust (medium intensity) Sahara dust event with medium intensity. |
18.06.2026- 30.06.2026 | Second heatwave of 2026 A very long heatwave with temperatures well above 30°. Various June and all-time records were broken. There were several episodes of Saharan dust. The rainfall deficits of recent months led to severe drought and a high risk of forest fires in many places. |
Availability of data
We have been storing the meteo data since 1 December 2023.
Further information
Further information on the measurement data and the graphics can be found
here... (External link to www.obeng.ch, the website of Oberli Engineering GmbH)
Further links
All links point to pages on our website www.obeng.ch.