SwissNature.org: Relationships between animals (fauna) and plants (flora) according to altitude
On this page, you can find out which animals (e.g. all, bees or purple emperor butterflies) we have been able to document, identify and enter into the database so far, organised by altitude range and plant type (e.g. all, labiate plants or shiny scabious).
The following animal-plant combinations match the selection:
Range m ASL | Number - | % |
| 201 - 400 | | |
| 401 - 600 | 12 | 9.0 |
| 601 - 800 | 3 | 2.3 |
| 801 - 1000 | 16 | 12.0 |
| 1001 - 1200 | 17 | 12.8 |
| 1201 - 1400 | 15 | 11.3 |
| 1401 - 1600 | 2 | 1.5 |
| 1601 - 1800 | 9 | 6.8 |
| 1801 - 2000 | 13 | 9.8 |
| 2001 - 2200 | 12 | 9.0 |
| 2201 - 2400 | 22 | 16.5 |
| 2401 - 2600 | 5 | 3.8 |
| 2601 - 2800 | | |
| 2801 - 3000 | 7 | 5.3 |
| 3001 - 3200 | | |
| 3201 - 3400 | | |
| 3401 - 3600 | | |
Number of observations: 133